|
We've created an easy-to-read comparison chart of our maintenance plans to help you in your decision. If you have any questions regarding
our service plans please call us at 607-748-6435. Click here to view our detailed service plans brochure.
A plan for every budget! - Call us today! 607-748-6435
| Service/Benefit | Silver Plan | Gold Plan |
| Heating | $129 | $179 |
| 20 Point SuperTune-Up | | |
| 1" Pleated High Efficiency Filter | | |
| Hot Water Heater Inspection | $25 | |
| Air Conditioning | $129 | $179 |
| 20 Point SuperTune-Up/td> | | |
| 1" Pleated High Efficiency Filter | | |
| Top Off Refrigerant Charge | | |
| Condenser Chemical Coil Cleaning w/ ANC Pumper Truck | $59 | |
| Additional Benefits | | |
| $10% Discount Card | | |
| Preferred Service Rates (Monday - Saturday, 8am - 8pm) | | n/a |
| Personalized Preferred Customer ID Card | | |
| Yearly ComfortCash | $25 | $75** |
| Discounted Service Repairs | | |
| Parts and Labor Coverage* | | |
* See agreement for terms and conditions
** Earn ComfortCash every year - represents first year enrollment
|